Property Attributes
- MLS#22622516
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityFreehold
- AreaFreehold Twp
- NeighborhoodSilvermead
- Zip07728
- StyleMobile Home,Ranch
- Price$ 154,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautiful open concept 2 bed 2 bath located in the Silvermeade community Relax on the patio. Walk in tub ,Updated furnace ac and hot water heater. Laminate floors thru ought, Spacious rooms. Community clubhouse and pool. Close to shopping and highways. The fee includes taxes, water and sewer.
| Price History | |
|---|---|
| 7/23/2026 | Listed $169,000 |
| 8/5/2026 | 9$154,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 1125.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Trash,Common Area,Lawn Maintenance,Mgmt Fees,Pool,Property Taxes,Rec Facility,Sewer,Snow Removal,Water |
| Architectural Style | Mobile Home,Ranch |
| Pool Features | Common,Fenced,In Ground |
| Exclusions | Personal items |
| Pets Allowed | Cats OK,Size Limit |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | Monthly |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other,Management,Association,Swimming,Pool,Clubhouse,Common Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Silvermead |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 9 South,Right onto Brookside Way Left onto Easy St. |
| City | Freehold |
| Senior Community Y/N | Yes |
| Zoning Description | Planned Residential |
| MLS Area | Silvermead |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Freehold Twp (FRE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Paved,Double Wide Drive,Driveway,None |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Self/Con Clean,Stove,Refrigerator,Screens,Gas Cooking |
| Spa | No |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law