Property Attributes
- MLS#22626371
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityManasquan
- AreaWall
- NeighborhoodManasquan
- Zip08736
- StyleColonial
- Year Built1980
- Taxes$ 16012
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2741
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 1537 Toboggan Run ~ A truly special property that is nestled on a on a oversized lot in the highly desirable section of Wall Township offering a rare combination of privacy, beautiful landscaping, and expansive outdoor living. Mature trees frame the property, creating a peaceful and private setting, while the lush green space and inviting built-in pool provide the perfect backdrop for summer enjoyment and entertaining. A spacious deck with an awning offers a shaded retreat for relaxing and dining outdoors. The double-door entry welcomes you into two levels of comfortable living space. The main level features a gracious living room, dining room, family room, sun porch, and well-appointed kitchen, creating a versatile layout for both everyday living and entertaining. Four bedrooms and two-and-a-half baths provide ample space for family and guests. The lower level expands the possibilities with a recreation space, abundant storage, and additional room to suit your needs. With its exceptional lot, mature landscaping, private pool, generous living spaces, and beautiful outdoor amenities inclusive of a whole house generator ~ this special Wall Township property is just minutes to the Manasquan River and Manasquan Beach offering the space, privacy, and lifestyle you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Allenwood Elementary School | Wall Intermediate Middle School | Wall High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Pool Features | Fenced,Heated,In Ground,Pool Equipment |
| Exclusions | Personal Belongings |
| Year Built | 1980 |
| Stories Count | 3 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 17 |
| Full Baths | 2 |
| Status | Active |
| Directions | Ramshorn to Toboggan |
| High School | Wall |
| City | Manasquan |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | None |
| Carport Y/N | No |
| Elementary School | Allenwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16012.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wall Intermediate |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wall (WAL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/sites/u/rgbyoyoa |
| Standard Status | Active |
| Tax Assessed Value | 721600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Beamed Ceilings,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Vinyl,Ceramic Tile,Other |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Paver Block,Driveway,Off Street,On Street,Oversized |
| Lot Features | Oversized,Fenced Area,Irregular Lot |
| Water Source | Public |
| Inclusions | Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Awnings,Garage Door Opener,Gas Grill,Gas Cooking,G |
| Spa | No |
| Building Area Total | 2741.0 |
| Lot Dimensions | 158x159 IRR Per Realist |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law