Property Attributes
- MLS#22622532
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOcean Twp
- AreaOcean Twp
- NeighborhoodOcean Twp
- Zip07712
- StyleCustom,Colonial
- Taxes$ 14325
- Price$ 1,365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2766
- Lot Size0.36 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautifully updated 4-bedroom, 2.5-bath home in desirable Ocean Township! Filled with natural light, this move-in ready home features stunning beamed ceilings, plantation shutters, high-end finishes, and an open, inviting layout. The gourmet kitchen is equipped with Wolf appliances, a Miele dishwasher, and quartz countertops, flowing seamlessly into the spacious living areas highlighted by a cozy gas fireplace. A sunroom and dedicated gym provide additional versatile living space, while generously sized bedrooms, including a primary suite with a large walk-in closet, offer exceptional comfort and functionality. Step outside to your private backyard oasis featuring a heated saltwater Gunite pool, paver patio, Trex deck, and fire pit--perfect for relaxing or entertaining. Additional highlights include a 2-car garage, Andersen windows, an ADT security system, a 12-zone sprinkler system, five-zone heating and cooling, an asphalt driveway with Belgian block curbing, and a newer roof and gutters, both replaced just four years ago. Conveniently located near shopping, dining, parks, beaches, and major commuter routes, this exceptional home is one you won't want to miss!
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,3+ Zoned Heat |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Custom,Colonial |
| Pool Features | Concrete,Fenced,Heated,In Ground,Salt Water |
| Security Features | Security System |
| Construction Materials | Brick |
| Exclusions | Personal Belongings. |
| Stories Count | 2 |
| Topography | Level,Sloped |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| Directions | hope road,to deal road,right on cold indian spring rd,left springhouse rd |
| City | Ocean Twp |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Wayside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14325.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.motioncitymedia.com/videos/019f940c-b567-7029-895c-a1ab80795082 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Heated |
| Flooring | Vinyl Plank,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Swimming,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Paver Block,Asphalt,Double Wide Drive,Driveway |
| Lot Features | Back to Woods,Fenced Area |
| Water Source | Public |
| Inclusions | Washer,Wall Oven,Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Refrigerator,Freezer,Garage Door Opener |
| Lot Size Area | 0.36 |
| Spa | No |
| Building Area Total | 2766.0 |
| Lot Dimensions | 109 x 145 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law