Property Attributes
- MLS#22627855
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOcean Twp
- AreaOcean Twp
- NeighborhoodOcean Twp
- Zip07712
- StyleRanch
- Year Built1966
- Taxes$ 8846
- Price$ 729,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1396
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Location, Location, Location. Tucked away on a quiet street close to park and beaches is this charming home offering tons of possibilities. On a 100x100 property is the 2 bedroom 1.5 bath RANCH style home close to everything you love about the Jersey Shore. Take in the summer breeze on your rocking chair front porch or entertain on the 3 season porch overlooking the private grounds. Sizeable bedroom and a cozy family room with wood burning fireplace. This home is graced with sun filled rooms and ready for its next owner to make it their own and call it home for years to come!
| Elementary School | High School |
|---|---|
| Ocean Twnshp Elementary School | Ocean Twp High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $729,000 |
General Features
| Heating | Natural Gas,Forced Air |
|---|---|
| Cooling | None |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Exclusions | Personal items |
| Year Built | 1966 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels,Solar Panels Owned |
| Other Structures | Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS East of Rt. 35. |
| High School | Ocean Twp |
| City | Ocean Twp |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Ocean Twnshp |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8846.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 715800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Direct Access,Driveway |
|---|---|
| Water Source | Well |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Gas Cooking |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1396.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law