Property Attributes
- MLS#22621541
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune City
- AreaNeptune City
- NeighborhoodNeptune City
- Zip07753
- StyleDetached
- Year Built1932
- Taxes$ 6969
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage764
- Lot Size0.1 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Opportunity knocks! A great condo alternative at an attractive price, this 2-bedroom ranch offers plenty of potential for buyers looking to make a home their own. Featuring a spacious living room, hardwood floors, a full walkout basement and a detached garage with off-street parking. Enjoy the open front porch and the added space and possibilities the basement provides. The home is in need of updating and TLC, making this a great opportunity for a buyer, investor or contractor looking to add value. Priced to reflect the current condition and ready for its next chapter. Bring your vision and don't miss this opportunity!
| Middle School |
|---|
| Woodrow Wilson Middle School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Detached |
| Year Built | 1932 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | West Sylvania to Neptune Ave |
| City | Neptune City |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6969.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodrow Wilson |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune City (NEP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 405200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Stove,Refrigerator |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 764.0 |
| Lot Dimensions | 49 x 96 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law