Property Attributes
- MLS#22628336
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune City
- AreaNeptune City
- NeighborhoodNeptune City
- Zip07753
- StyleRanch
- Year Built1942
- Taxes$ 7338
- Price$ 549,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1006
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Opportunity awaits in Neptune City! This one-level, 2-bedroom, 1-bath home is situated on a corner lot and offers excellent potential for investors, renovators, or buyers seeking a project. The property requires updating and is being offered in its current as-is condition. Original wood floors beneath the carpeting. With its convenient location and strong upside once improved, this home is ready to be transformed into a charming residence or investment property. Bring your vision and make this opportunity your own!
| Middle School |
|---|
| Woodrow Wilson Middle School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $549,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Ranch |
| Year Built | 1942 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 35 to Summit Ave |
| City | Neptune City |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7338.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodrow Wilson |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune City (NEP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 440100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Corner Lot |
| Inclusions | Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1006.0 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law