Property Attributes
- MLS#22622630
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune City
- AreaNeptune City
- NeighborhoodNeptune City
- Zip07753
- StyleCape
- Year Built1960
- Taxes$ 10671
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.53 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 11 Overbrook Pl. Set on one of the most desirable lots in Neptune City. This well-maintained 4bedroom, 2bath Cape offers comfort, space, and exceptional potential. Enter onto the newer updated covered front porch, then step inside to a floor plan that truly works. The first level features a bright living room, large updated kitchen with center island, two generously sized bedrooms, full bath, and a spacious sunroom overlooking the private 75×300 ft yard. Upstairs, you'll find two additional large bedrooms with an abundant of storage and second full bath. The high-ceiling basement is a blank canvas - currently used for laundry, but ideal for finishing into additional living space. Great little K-8 school. Close proximity to Beaches, Jersey Medical Center and all major hwys. Close proximity to Jersey Shore Medical Center, Beaches and all major highways. K-8 school.
| Middle School | High School |
|---|---|
| Woodrow Wilson Middle School | Neptune Twp High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $720,000 |
| 9/1/2026 | 3$699,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Covered,Patio |
| Architectural Style | Cape |
| Exclusions | Personal property |
| Year Built | 1960 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | W Sylvania to Oliver Dr. Straight to end. Make Rt. First house on left. |
| High School | Neptune Twp |
| City | Neptune City |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10671.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Woodrow Wilson |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune City (NEP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 603900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Basement | Unfinished |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Carport,Concrete,Driveway |
|---|---|
| Lot Features | Back to Woods |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Gas Cooking |
| Lot Size Area | 0.53 |
| Spa | No |
| Building Area Total | 1598.0 |
| Lot Dimensions | 75 x 307 |
| Lot Size Acres | 0.53 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law