Property Attributes
- MLS#22626278
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityLong Branch
- AreaLong Branch
- NeighborhoodLong Branch
- Zip07740
- StyleColonial
- Taxes$ 16019
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1658
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Close to the Beach, and between WESTWOOD- NORWOOD- & PARK Avenues, come see this MOVE-IN Ready (interior just repainted) COLONIAL featuring sun-filled living spaces, a formal dining room, dinette, living room, granite/stainless kitchen, and a SPACIOUS DEN! Quality construction, thoughtful layout, and a true sense of HOME throughout. Above the den offers a RARE and SIMPLE opportunity to expand an extra bedroom and bathroom. Turnkey values at this price point in ELBERON DO NOT COME OFTEN! Forever be the owner, and CALL TODAY!
| Middle School |
|---|
| Long Branch Middle School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Right on Norwood Avenue onto Clarence Avenue |
| City | Long Branch |
| Senior Community Y/N | No |
| MLS Area | Elberon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16019.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Branch |
| Lease Renewal Y/N | No |
| MLS Area Minor | Long Branch (LON) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1143200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1658.0 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law