Property Attributes
- MLS#22627512
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityLong Branch
- AreaLong Branch
- NeighborhoodLong Branch
- Zip07740
- StyleColonial
- Year Built1910
- Taxes$ 49029
- Price$ 6,900,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage7146
- Lot Size1.27 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Amazing home sitting on 1.32 acre -132x420 lot. This house has been completely gut renovated with new everything! Gorgeous state of the art kitchen with custom cabinetry, stainless appliances, and stone counters. Huge addition off the back overlooking the magnificent private yard. Large dining room and living room. Gorgeous wood floors throughout. Beautiful primary suite. Huge yard with room for everything you could dream of. Possible subdivision off the back. This home is a must see! Call today! Close to houses of worship, shopping and a half mile to the beach.
| Middle School | High School |
|---|---|
| Long Branch Middle School | Hillel High |
| Price History | |
|---|---|
| 9/2/2026 | Listed $6,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Colonial |
| Year Built | 1910 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 8 |
| Status | Active |
| Directions | Cedar Ave to Westwood Ave |
| High School | Hillel High |
| City | Long Branch |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 55321.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 49029.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Branch |
| Lease Renewal Y/N | No |
| MLS Area Minor | Long Branch (LON) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 8 |
| Total Baths | 10 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Circular Driveway,Driveway,None |
|---|---|
| Lot Features | Subdividable |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Screens |
| Lot Size Area | 1.27 |
| Spa | No |
| Building Area Total | 7146.0 |
| Lot Dimensions | 132 x 420 |
| Lot Size Acres | 1.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law