Property Attributes
- MLS#22628095
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityLong Branch
- AreaOcean Twp
- NeighborhoodLong Branch
- Zip07740
- StyleRanch
- Year Built1961
- Taxes$ 19279
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2456
- Lot Size0.55 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Come and see this great ranch sitting on 145x200 lot on a quiet cul-de-sac. This ranch features a large living room , dining room and den. This home boasts a beautiful kitchen with stone counters and stainless appliances. 4 large bedrooms and 3.5 baths. Beautiful primary suite with big bedroom, large bathroom and closets. Huge basement. screened in porch in front of the house. Sun room in the back of the house. Stunning porch with huge private yard. Call today! Close to houses of worship, shopping and beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Ocean Twnshp Elementary School | Ocean Middle School | Hillel High |
| Price History | |
|---|---|
| 9/7/2026 | Listed $2,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Baseboard |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Norwood Ave to Alpern Ave to Elm Ave to Howard Ave |
| High School | Hillel High |
| City | Long Branch |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Y/N | No |
| Elementary School | Ocean Twnshp |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19279.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ocean |
| Lease Renewal Y/N | No |
| MLS Area Minor | Ocean Twp (OCE) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Basement | Partially Finished |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
| Heating-Baseboard | True |
| Heating-Hot Water | True |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Refrigerator,Freezer |
| Lot Size Area | 0.55 |
| Spa | No |
| Building Area Total | 2456.0 |
| Lot Dimensions | 145x200 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law