Property Attributes
- MLS#22626681
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityLong Branch
- AreaLong Branch
- NeighborhoodLong Branch
- Zip07740
- StyleDetached,Colonial
- Year Built1907
- Taxes$ 6020
- Price$ 439,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1366
- Lot Size0.2 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Great opportunity in Long Branch! This fixer-upper is ideal for a handyman, contractor, investor, or buyer looking to renovate and make a home their own. Situated on a very large lot, the property offers plenty of outdoor space and tremendous potential. A detached garage provides additional parking, storage, or workshop space. Bring your vision and creativity—whether you're looking to renovate, expand, or create your dream home, this property offers a great opportunity to add value in Long Branch. Being sold as-is.
| Middle School |
|---|
| Long Branch Middle School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Detached,Colonial |
| Year Built | 1907 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Broadway to martin |
| City | Long Branch |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6020.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Branch |
| Lease Renewal Y/N | No |
| MLS Area Minor | Long Branch (LON) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 427400 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Bilco Style Doors |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1366.0 |
| Lot Dimensions | 54 x 165 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law